Image Segmentation using K-Means Clustering
| dc.contributor.author | Divyaranjan Pradhan, 18SCSE1180003 | |
| dc.contributor.author | Mehul Gaur, 18SCSE1050026 | |
| dc.date.accessioned | 2022-07-13T10:08:07Z | |
| dc.date.available | 2022-07-13T10:08:07Z | |
| dc.date.issued | 2021-12 | |
| dc.identifier.uri | http://10.10.11.6/handle/1/9385 | |
| dc.language.iso | en | en_US |
| dc.publisher | GALGOTIAS UNIVERSITY | en_US |
| dc.title | Image Segmentation using K-Means Clustering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BT4317_RR - Mr. Hradesh Kumar.pdf
- Size:
- 923.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: