MONITORING AND ASSESSMENT OF GROUND WATER QUALITY IN PALWAL DISTRICT
| dc.contributor.author | BIR, RITU | |
| dc.contributor.author | Singh, Dr. Meenakshi (Supervisor) | |
| dc.date.accessioned | 2023-11-22T04:48:19Z | |
| dc.date.available | 2023-11-22T04:48:19Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Surface water and groundwater are the most common sources which satisfy the drinking and irrigation needs.80% of Indian population is dependent on groundwater for satisfying its thirst. Traditionally groundwater is considered clean source of potable water as various strata of soil, sand and gravel filter out many microorganisms and chemicals as water percolates below but many anthropogenic activities which include eloquent use of chemical fertilizers and pesticides in farm-lands, leachate from mismanaged landfills untreated wastes from septic tank and toxic chemicals from underground storage tanks have contaminated the groundwater sources. Drinking contaminated water can have serious health effects(Kumar, 2006) therefore it is necessary to curb the activities which involve the degradation of groundwater quality. | en_US |
| dc.identifier.uri | http://10.10.11.6/handle/1/12193 | |
| dc.publisher | GALGOTIAS UNIVERSITY | en_US |
| dc.subject | GROUND WATER, QUALITY, PALWAL, Haryana, India | en_US |
| dc.title | MONITORING AND ASSESSMENT OF GROUND WATER QUALITY IN PALWAL DISTRICT | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SBAS_2022_RITU BIR_MONITORING AND ASSESSMENT OF GROUND.pdf
- Size:
- 9.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral thesis, Chemistry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: