IMPACT OF HUMAN RESOURCE PLANNING ON ORGANISATIONAL PERFORMANCE IN IT SECTOR
| dc.contributor.author | Sonal Upreti, 20GSOB2010043 | |
| dc.date.accessioned | 2022-08-02T11:04:00Z | |
| dc.date.available | 2022-08-02T11:04:00Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | Human resource planning is one of the burgeoning academic fields. Human resource management is considered a key competency by organisations since it leads to improved organisational performance. The impact of human resource planning on organisational performance is the topic of this study. The goal of this study is to identify major factors of formal human resource planning that contribute to IT industry performance. Human resource planning is one of the burgeoning academic fields. Human resource management is considered a key competency by organisations since it leads to improved organisational performance. The impact of human resource planning on organisational performance is the topic of this study. | en_US |
| dc.identifier.uri | http://10.10.11.6/handle/1/10024 | |
| dc.language.iso | en | en_US |
| dc.publisher | GALGOTIAS UNIVERSITY | en_US |
| dc.subject | Human resource planning | en_US |
| dc.subject | IT industry. | en_US |
| dc.subject | MBA | en_US |
| dc.subject | IT SECTOR | en_US |
| dc.subject | IMPACT OF HUMAN RESOURCE PLANNING | en_US |
| dc.subject | ORGANISATIONAL PERFORMANCE IN IT SECTOR | en_US |
| dc.title | IMPACT OF HUMAN RESOURCE PLANNING ON ORGANISATIONAL PERFORMANCE IN IT SECTOR | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sonal master thesis autosaved (1) (1).pdf
- Size:
- 909.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: