Business Analytics using Python
| dc.date.accessioned | 2025-02-03T04:35:58Z | |
| dc.date.available | 2025-02-03T04:35:58Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | School of Business Master of Business Administration MBA Dual Specialization Semester End Examination - Aug 2024 | en_US |
| dc.identifier.uri | http://10.10.11.6/handle/1/20312 | |
| dc.language.iso | en | en_US |
| dc.publisher | GALGOTIAS UNIVERSITY | en_US |
| dc.subject | Marketing | en_US |
| dc.title | Business Analytics using Python | en_US |
| dc.title.alternative | MBBA6021 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sem III -MBBA6021 - Business Analytics using Python.pdf
- Size:
- 124.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- MBBA6021
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: