MRMT3001 - Research Methodology and Biostatistics
| dc.date.accessioned | 2024-02-26T07:09:47Z | |
| dc.date.available | 2024-02-26T07:09:47Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | School of Medical and Allied Sciences Master of Pharmacy in Pharmaceutics Semester End Examination - Nov 2023 Sem III | en_US |
| dc.identifier.uri | http://10.10.11.6/handle/1/14646 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Galgotias University | en_US |
| dc.subject | Research Methodology | en_US |
| dc.subject | Biostatistics | en_US |
| dc.title | MRMT3001 - Research Methodology and Biostatistics | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MRMT3001 - Research Methodology and Biostatistics.pdf
- Size:
- 196.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- MRMT3001
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: