USE OF ONLINE DATABASES IN SCIENCE AND TECHNOLOGY IN SELECT UNIVERSITY LIBRARIES OF DELHI: A COMPARATIVE STUDY
| dc.contributor.author | DEEPMALA | |
| dc.contributor.author | KHAN, M. T. M. | |
| dc.date.accessioned | 2024-08-02T09:35:11Z | |
| dc.date.available | 2024-08-02T09:35:11Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | New technological development with the different features of ICT, electronics and reprography became an invention that have been adopted in libraries with new concepts as well as entered in our life too. Now-a-days ICT has changed the way of accessing and utilization of information. It not only influenced all the activities of human life but also provide wide variety of ways of representing information which covers textual, numerical, visual and auditory representation. ICT deals with creation, storage, processing, retrieval as well as communication of information. Due to outburst of electronic technologies diverse systems of data storage and retrieval has introduced a new term databases. In general term a database is an organized collection of data. An organized set of data stored in a computer called database which can be searched automatically. It is a computer based record keeping system which record and retain information in a supple manner that supports individuals to get very quick information. It comprises serviceable raw data such as physical properties, statistical/numerical data, bibliographical information or non-bibliographical information etc. It comprise of field and each field contains words and numbers which helps in searches through words in specific field. Databases are set up so that one set of software program provides accessing facility to all the data to all users. | en_US |
| dc.identifier.uri | http://10.10.11.6/handle/1/16718 | |
| dc.language.iso | en | en_US |
| dc.publisher | Galgotias University | en_US |
| dc.subject | ONLINE DATABASES | en_US |
| dc.subject | TECHNOLOGY | en_US |
| dc.title | USE OF ONLINE DATABASES IN SCIENCE AND TECHNOLOGY IN SELECT UNIVERSITY LIBRARIES OF DELHI: A COMPARATIVE STUDY | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- use of online database.pdf
- Size:
- 7.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: